| Name | Month | Long/Short | Entry | Cur Val | Cur Stp | Prior Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | X | 563 | 0.00 | |||
| Soybeans | Jul | B | 10510 | Stop | 10520 | 2,500 | 0.00 |
| Meal | Jul | L | 30400 | 31930 | 30400 | 2,000 | 1860.00 |
| Bean Oil | Jul | L | 33450 | 36430 | 33450 | 738 | 1758.00 |
| Oats | May | X | 725 | 0.00 | |||
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 13430 | 12730 | 616 | 0.00 |
| Gold | Oct | B | 90500 | 90500 | 86950 | 1,350 | 0.00 |
| Silver | May | X | 3,850 | 0.00 | |||
| Copper | May | L | 15450 | 20870 | 16500 | 225 | 1286.25 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 49830 | 46700 | 0 | 1345.00 |
| Eurodollars | Sep | L | 98650 | 98800 | 98680 | 573 | 475.00 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 |
Uncategorized

