| Opening Calls for 02/18/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +310 | Sugar | -23 | Beans | -6.5 | Crude | +6 |
| S&P 500 | +5.0 | Cotton | -10 | Meal | -2.0 | Unleaded | +110 |
| Dow | +40 | Cocoa | -79 | Soyoil | -2.4 | Heat | +106 |
| Yen | -42 | Coffee | +20 | Corn | -1.3 | Nat Gas | -63 |
| Euro | -28 | Wheat | -4.8 | ||||
| Swiss | -42 | Gold | -1.10 | ||||
| Canada | +3 | Cattle | +5 | Silver | +1.00 | ||
| Pound | -82 | Hogs | +15 | Platinum | +12.0 | ||
| Dollar | +205 | Copper | +35 | ||||
Uncategorized


