| Opening Calls for 12/12/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +135 | Sugar | -28 | Beans | -21.5 | Crude | -286 |
| S&P 500 | -32.6 | Cotton | -96 | Meal | -7.0 | Unleaded | -461 |
| Dow | -269 | Cocoa | -35 | Soyoil | -9.4 | Heat | -446 |
| Yen | +171 | Coffee | -140 | Corn | -12.5 | Nat Gas | -124 |
| Euro | +40 | Wheat | -11.5 | ||||
| Swiss | +50 | Gold | -9.90 | ||||
| Canada | -60 | Cattle | -95 | Silver | -33.50 | ||
| Pound | -28 | Hogs | -15 | Platinum | -295.0 | ||
| Dollar | -230 | Copper | -1305 | ||||
Uncategorized


