While this might be a shorter version than usual, the amount of research time that went into it was more than triple of most stories.
Investors watching the price of oil and the cost of gas at the pump know that both prices are heading higher. There are two main reasons why both are climbing:
- Rising Tensions with Iran
- Reduced Saudi Output
Another two competing factors could continue to push crude and your costs at the pump up:
- More Bernanke Dollars and European Central Bank Euros
- An improving world economy
It’s vital to understand that not all oil stocks are alike and perform in-line with the cost of crude futures i.e. the price of oil.
Top Equity News spent hours and hours analyzing price performance of hundreds of oil related stocks with light crude oil’s price. We looked for stocks that have a high correlation with oil’s price. Correlation means that the individual stock’s price performance closely matches the price of crude – zigging and zagging like synchronized swimmers.
The following oil stocks trade for more than $10, do more than $500,000 a day in volume, are rated at least a buy, and have been highly correlated with oil’s price for the past year. Most of these equities could do well if oil’s price breaks out. We will have more on our favorites tomorrow.
Company | Ticker |
OIL MACHINERY-SERVICES-DRILLING | |
Cameron Intl | CAM |
Core Labs Nv | CLB |
Dawson Geophys | DWSN |
Dresser-Rand Gp | DRC |
Dril-Quip Inc | DRQ |
Gulf Island Fab | GIFI |
Gulfmark Offshr | GLF |
Helix Egy Solut | HLX |
Helmerich&Payne | HP |
Hornbeck Offshr | HOS |
Natl Oilwell Vr | NOV |
Oceaneering Int | OII |
Oil States Intl | OIS |
Oyo Geospace | OYOG |
Rowan Cos Inc | RDC |
Seadrill Ltd | SDRL |
Technip New | TKPPY |
OIL-EXPLORATION&PRODUCTION | |
Anadarko Petrol | APC |
Baytex Energy | BTE |
Berry Petroleum | BRY |
Breitburn Egy | BBEP |
Concho Resourcs | CXO |
Contl Resources | CLR |
Energy Partners | EPL |
Eog Res Inc | EOG |
Georesources | GEOI |
Gulfport Engy | GPOR |
Legacy Reserves | LGCY |
Lin Energy Llc | LINE |
Mv Oil Trust | MVO |
Noble Energy | NBL |
Oasis Petroleum | OAS |
Ogx Petrole Adr | OGXPY |
Pengrowth Egy | PGH |
Pioneer Nat Res | PXD |
Plains Expl&Prd | PXP |
Provident Enrgy | PVX |
Qr Energy Lp | QRE |
Rosetta Resrcs | ROSE |
Sandridge Permn | PER |
Sm Energy Co | SM |
Stone Energy Cp | SGY |
Voc Energy Trst | VOC |
Wpx Energy Inc | WPX |
OIL-MISC | |
Amerigas Partnr | APU |
Calumet Speclty | CLMT |
Eagle Rock Egy | EROC |
Energy Xxi Ltd | EXXI |
Genesis Energy | GEL |
Targa Resources | TRGP |
OIL-INTEGRATED | |
Bp Plc | BP |
Cenovus Energy | CVE |
Chevron Corp | CVX |
Conocophillips | COP |
Exxon Mobil Crp | XOM |
Marathon Oil Cp | MRO |
Statoil Asa-Adr | STO |
OIL&GAS PRODUCTION-PIPELINE | |
Copano Egy Llc | CPNO |
Dcp Midstream | DPM |
Enbridge Egy Pt | EEP |
Holly Egy Ptnrs | HEP |
Targa Resources | NGLS |
Williams Cos | WMB |
Trading Ideas: Oil Stocks that Hug Oil’s Price is an article from: