SPY KEY LEVELS FOR January 3rd:
Support | Levels | Resistance | Levels |
---|---|---|---|
S1 | 124.91 | R1 | 125.56 |
S2 | 123.46 | R2 | 126.53 |
S3 | 122.76 | R3 | 127.22 |
S4 | 121.57 | R4 | 128.59 |
S5 | 120.14 | R5 | 129.83 |
S6 | 119.47 | R6 | 131.63 |
S7 | 117.64 | R7 | 133.12 |
S8 | 116.20 | R8 | 134.92 |
S9 | 111.93 | R9 | |
S10 |
2012 looks to be off to a bullish start with futures up almost 2%. This has SPY trading 127.82, it hit R4 in the pre-market where it has…