Top 5 Divers |
||||
| Stock | Rating | Analysis | ||
| IBKC | STRONGSELL | Recent earnings changes for IBERIABANK are troublesome, as is a sinking projected valuation. | ||
| FGP | STRONGSELL | Analysts are becoming skeptical about the coming year for Ferrellgas, and it has been slipping down the ranks in historical earnings as well. | ||
| IRM | SELL | Analysts are lowering long-term growth expectations for Iron Mountain, and showing agreement about short-term earnings declines as well. | ||
| AGP | SELL | A consensus is building that AMERIGROUP is showing weakening near term and long term prospects. | ||
| GET | SELL | A double whammy of reduced long-term expectations and recent significant declines in historical earnings result in Gaylord Entertainment showing up on our Divers list. | ||
Uncategorized

