Top 5 Divers |
||||
| Stock | Rating | Analysis | ||
| CCH | SELL | Projected value for Coca-Cola HBC is diminishing and long term growth rates are declining — someone throw them a lifeline. | ||
| GEL | SELL | With projected value going down even more quickly than their recent historical earnings, Genesis Energy is not looking good. | ||
| CSGP | SELL | Analysts are lowering long-term growth expectations for CoStar, and showing agreement about short-term earnings declines as well. | ||
| EMCI | SELL | We project an unfortunate decrease in value for EMC Insurance, and we’re not alone in this opinion as other analysts are also reducing expectations. | ||
| EXPD | SELL | Analysts are lowering long-term growth expectations for Expeditors, and showing agreement about short-term earnings declines as well. | ||
Uncategorized

