Top 5 Risers |
||||
| Stock | Rating | Analysis | ||
| POL | STRONGBUY | The long term projected growth rate for PolyOne is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
| THC | BUY | The long term projected growth rate for Tenet is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
| ASML | STRONGBUY | ASML is gaining higher expectations and its recent history of its earnings increases is significant. | ||
| OC | BUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Owens Corning a company to watch. | ||
| HOC | STRONGBUY | Holly is one of the top candidates projected to achieve both higher than previously projected earnings in the short run and a higher earnings growth rate in the long run. | ||
Uncategorized

