Alliance Global Group, Inc. (AGI)
Consensus Target Price: PHP 13.72
Firm | Analyst | Target Price | Date Released |
Macquarie | Ilagan | 12.00 | 5/31/2011 |
Credit Suisse | Tinga | 13.69 | 5/23/2011 |
CLSA | Venezuela | 12.94 | 5/23/2011 |
CitisecOnline | Lu | 17.25 | 5/20/2011 |
Wealth Securities | Avinante | 14.25 | 5/18/2011 |
Phil. Equity Partners | Velasco | 12.33 | 5/18/2011 |
SB Securities | Balita | 14.11 | 5/18/2011 |
Kim Eng Securities | Nerecina | 13.50 | 5/17/2011 |
HSBC | Monaghan | 13.95 | 4/19/2011 |
*Target Price is set at 6 to 12 months from release.
*Data taken from Bloomberg.
Related posts:
- Megaworld Corporation’s (MEG) Target Price Megaworld Corporation (MEG) Consensus Target Price: PHP 2.86 Firm Name…
- Metro Pacific Investments Corp. (MPI) Target Price Metro Pacific Investments Corporation (MPI) Consensus Target Price: PHP 4.57…
- Red Flag On Alliance Global Group, Inc. Warning! The shares of Andrew Tan-led Alliance Global Group, Inc….
Related posts brought to you by Yet Another Related Posts Plugin.