Early in March, I bought 900 shares of crappy stocks and a couple weeks later I sold them for about a $750 profit.
Originally, my plan was for the positions to be a long-term hold at least for a year. Hindsight is always full of could’avs, should’avs, but this is how much things would be worth if I held on them and sold at the average opening price of the stocks this morning (this doesn’t include $90 in transaction costs).
Bought 3/7 | Sold 3/19 | Today 5/8 | |
ABK | $0.38 | $1.04 | $1.37 |
AIG | $0.37 | $1.77 | $2.05 |
C | $0.99 | $3.45 | $4.10 |
FNM | $0.36 | $1.20 | $0.86 |
FRE | $0.36 | $1.26 | $0.92 |
GNW | $0.83 | $2.05 | $4.30 |
GPP | $0.38 | $0.54 | $0.00 |
SIRI | $0.20 | $0.36 | $0.41 |
SRZ | $0.28 | $0.63 | $2.60 |
$415 | $1,230 | $1,616 |
GPP went bankrupt so those shares were wiped out. GNW and SRZ are the real winners since I sold them. Will be interesting to track this over time…