| US Economic Reports | ||
| 01/30/2009 | 7:30 AM | Employment Cost Index | 
| 01/30/2009 | 7:30 AM | GDP (Q4 ‘08) | 
| 01/30/2009 | 8:00 AM | NAPM – NY | 
| 01/30/2009 | 8:45 AM | University of Michigan Consumer Sentiment Survey – Final | 
| 01/30/2009 | 9:00 AM | Chicago PMI | 
| 01/30/2009 | 9:00 AM | NAPM Chicago | 
| 01/30/2009 | 2:30 PM | Commitment of Traders | 
| International Economic Reports | ||
| 01/30/2009 | 1:45 AM | France Producer Price Index | 
| 01/30/2009 | 1:45 AM | France Producer Price Index | 
| 01/30/2009 | 4:00 AM | Euro-zone Unemployment Rate | 
| 01/30/2009 | 4:00 AM | Euro-zone Unemployment Rate | 
| 01/30/2009 | 3:00am CT | Italy Producer Prices | 
| 01/30/2009 | 3:00am CT | Italy Producer Prices | 
| US Agricultural Reports | ||
| 01/30/2009 | 7:30 AM | Dairy Products Prices | 
 
					


