Energy Development Corporation (EDC)
Consensus Target Price: PHP 7.64
Firm | Analyst | Target Price | Date Released |
 |  |  |  |
Kim Eng Securities | Dy-Liacco | 8.05 | 7/5/2011 |
Phils. Equity Partners | Trinidad | 8.00 | 7/5/2011 |
CitisecOnline.com | Ching | 7.76 | 7/4/2011 |
Macquarie | Ilagan | 7.55 | 6/27/2011 |
Credit Suisse | Tinga | 7.50 | 5/17/2011 |
JPMorgan | Lopez | 7.50 | 5/16/2011 |
SB Equities | Balita | 7.30 | 5/16/2011 |
Nomura | Raats | 7.30 | 4/12/2011 |
Citi | Magpayo | 7.80 | 4/5/2011 |
Â
*Target Price is set at 6 to 12 months from release.
*Data taken from Bloomberg.
Related posts:
- San Miguel Corporation (SMC) Target Price San Miguel Corporation (SMC) Consensus Target Price: PHP 145.80 Firm…
- Ayala Land, Inc. (ALI) Target Price Ayala Land, Inc. (ALI) Consensus Target Price: PHP 19.70 Firm…
- Alliance Global Group, Inc. (AGI) Target Price Alliance Global Group, Inc. (AGI) Consensus Target Price: PHP 13.72…
Related posts brought to you by Yet Another Related Posts Plugin.