Opening Calls for 12/22/2008 | |||||||
---|---|---|---|---|---|---|---|
Bonds | +140 | Sugar | +2 | Beans | +15.8 | Crude | +26 |
S&P 500 | +3.8 | Cotton | +37 | Meal | +3.4 | Unleaded | -33 |
Dow | +41 | Cocoa | -18 | Soyoil | +5.9 | Heat | +138 |
Yen | -51 | Coffee | -25 | Corn | +2.0 | Nat Gas | -71 |
Euro | +85 | Wheat | -1.5 | ||||
Swiss | +67 | Gold | +4.60 | ||||
Canada | +50 | Cattle | +20 | Silver | +10.00 | ||
Pound | -57 | Hogs | +15 | Platinum | +85.0 | ||
Dollar | -375 | Copper | +175 |
This content originated from – The Hightower Report.