Opening Calls for 12/29/2008 | |||||||
---|---|---|---|---|---|---|---|
Bonds | -40 | Sugar | +22 | Beans | +23.8 | Crude | +268 |
S&P 500 | +2.1 | Cotton | +83 | Meal | +5.0 | Unleaded | +713 |
Dow | +29 | Cocoa | -23 | Soyoil | +7.6 | Heat | +785 |
Yen | +57 | Coffee | +85 | Corn | +8.5 | Nat Gas | +183 |
Euro | +255 | Wheat | +16.5 | ||||
Swiss | +207 | Gold | +14.00 | ||||
Canada | +25 | Cattle | +15 | Silver | +39.00 | ||
Pound | -3 | Hogs | +5 | Platinum | +295.0 | ||
Dollar | -1115 | Copper | -15 |
Uncategorized