Opening Calls for 01/14/2009 | |||||||
---|---|---|---|---|---|---|---|
Bonds | -65 | Sugar | +21 | Beans | +16.0 | Crude | +106 |
S&P 500 | -7.7 | Cotton | +75 | Meal | +4.0 | Unleaded | -125 |
Dow | -59 | Cocoa | +53 | Soyoil | +3.3 | Heat | +108 |
Yen | -33 | Coffee | +135 | Corn | +4.0 | Nat Gas | +16 |
Euro | +55 | Wheat | +4.5 | ||||
Swiss | +21 | Gold | +5.20 | ||||
Canada | +38 | Cattle | +5 | Silver | +7.50 | ||
Pound | +53 | Hogs | -10 | Platinum | +40.0 | ||
Dollar | -270 | Copper | -490 |
Uncategorized