| Opening Calls for 01/26/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -160 | Sugar | +6 | Beans | +16.8 | Crude | +14 |
| S&P 500 | +0.9 | Cotton | +28 | Meal | +4.0 | Unleaded | +23 |
| Dow | +8 | Cocoa | +39 | Soyoil | +4.2 | Heat | -83 |
| Yen | -60 | Coffee | +15 | Corn | +7.8 | Nat Gas | -92 |
| Euro | +9 | Wheat | +12.3 | ||||
| Swiss | +1 | Gold | +9.30 | ||||
| Canada | +58 | Cattle | +25 | Silver | +19.50 | ||
| Pound | +121 | Hogs | -10 | Platinum | +170.0 | ||
| Dollar | -190 | Copper | +325 | ||||
Uncategorized


