Top 5 Divers |
||||
| Stock | Rating | Analysis | ||
| FST | SELL | Projected long-term growth for Forest Oil is going down, expected value is decreasing, and tough times are ahead. | ||
| GS | SELL | Analysts are becoming skeptical about the coming year for Goldman Sachs, and it has been slipping down the ranks in historical earnings as well. | ||
| GOL | SELL | With projected value going down even more quickly than their recent historical earnings, GOL is not looking good. | ||
| AKS | SELL | Projected long-term growth for AK Steel is going down, expected value is decreasing, and tough times are ahead. | ||
| CERN | SELL | Analysts are lowering long-term growth expectations for Cerner, and showing agreement about short-term earnings declines as well. | ||
Uncategorized

