Top 5 Divers |
||||
| Stock | Rating | Analysis | ||
| MO | STRONGSELL | Projected long-term growth for Altria is going down, expected value is decreasing, and tough times are ahead. | ||
| CSGP | SELL | Analysts are lowering long-term growth expectations for CoStar, and showing agreement about short-term earnings declines as well. | ||
| BPL | STRONGSELL | With projected value going down even more quickly than their recent historical earnings, Buckeye is not looking good. | ||
| EMCI | SELL | We project an unfortunate decrease in value for EMC Insurance, and we’re not alone in this opinion as other analysts are also reducing expectations. | ||
| ICLR | SELL | We project an unfortunate decrease in value for ICON, and we’re not alone in this opinion as other analysts are also reducing expectations. | ||
Uncategorized

