Top 5 Divers |
||||
Stock | Rating | Analysis | ||
CTL | SELL | Analysts are lowering long-term growth expectations for CenturyTel, and showing agreement about short-term earnings declines as well. | ||
ARO | STRONGSELL | Expectations for Aeropostale are decreasing along with projected valuation. | ||
BBEP | SELL | Recent earnings changes for BreitBurn are troublesome, as is a sinking projected valuation. | ||
BCSI | STRONGSELL | Projected value for Blue Coat Systems is diminishing and long term growth rates are declining — someone throw them a lifeline. | ||
EXP | STRONGSELL | We project an unfortunate decrease in value for Eagle, and we’re not alone in this opinion as other analysts are also reducing expectations. |
Uncategorized