Top 5 Risers |
||||
Stock | Rating | Analysis | ||
IACI | BUY | The long term projected growth rate for IAC/InterActiveCorp is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
WTW | STRONGBUY | Weight Watchers has been gaining recognition from analysts as a good canditate for achieving higher than expected earnings along with higher overall projected valuation. | ||
VLO | STRONGBUY | The long term projected growth rate for Valero is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
SUSS | BUY | Projected value continues to rise for Susser while long term increases in earnings growth are also becoming more widely expected. | ||
ATVI | BUY | Activision Blizzard has been gaining recognition from analysts as a good canditate for achieving higher than expected earnings along with higher overall projected valuation. |
Uncategorized