Top 5 Risers |
||||
Stock | Rating | Analysis | ||
PTEN | STRONGBUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Patterson-UTI a company to watch. | ||
KRO | STRONGBUY | Projected value continues to rise for Kronos Worldwide while long term increases in earnings growth are also becoming more widely expected. | ||
TKR | STRONGBUY | Timken is gaining higher expectations and its recent history of its earnings increases is significant. | ||
CAAS | BUY | An increasingly positive growth rate of past earnings, along with improving expectations for long term growth, make China Automotive a good prospect for high returns. | ||
SKH | BUY | An increasingly positive growth rate of past earnings, along with improving expectations for long term growth, make Skilled Healthcare Group Inc a good prospect for high returns. |
Uncategorized