Top 5 Risers |
||||
| Stock | Rating | Analysis | ||
| WDC | STRONGBUY | Western Digital is one of the top candidates projected to achieve both higher than previously projected earnings in the short run and a higher earnings growth rate in the long run. | ||
| KRO | STRONGBUY | Kronos Worldwide is gaining higher expectations and its recent history of its earnings increases is significant. | ||
| URI | BUY | Projected value continues to rise for United Rentals while long term increases in earnings growth are also becoming more widely expected. | ||
| SWHC | BUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Smith and Wesson Holding a company to watch. | ||
| AIG | BUY | An increasingly positive growth rate of past earnings, along with improving expectations for long term growth, make AIG a good prospect for high returns. | ||
Stocks

