Top 5 Risers |
||||
Stock | Rating | Analysis | ||
KRO | STRONGBUY | Kronos Worldwide is gaining higher expectations and its recent history of its earnings increases is significant. | ||
ELX | BUY | The projected value for Emulex is still rising quickly even though past earnings have already improved significantly. | ||
HXL | BUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Hexcel a company to watch. | ||
AIG | BUY | An increasingly positive growth rate of past earnings, along with improving expectations for long term growth, make AIG a good prospect for high returns. | ||
SWHC | BUY | The long term projected growth rate for Smith and Wesson Holding is rising, and this is happenening at a time when historical earnings have already increased significantly. |
Stocks