Top 5 Risers |
||||
Stock | Rating | Analysis | ||
PTEN | STRONGBUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Patterson-UTI a company to watch. | ||
TKR | STRONGBUY | The long term projected growth rate for Timken is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
MFN | BUY | The projected value for Minefinders is still rising quickly even though past earnings have already improved significantly. | ||
RUS | BUY | An increasingly attractive expected long term growth rate and a significantly higher projected valuation from just a few weeks ago make Russ Berrie and a company to watch. | ||
AET | BUY | Aetna is one of the top candidates projected to achieve both higher than previously projected earnings in the short run and a higher earnings growth rate in the long run. |
Uncategorized