Top 5 Risers |
||||
| Stock | Rating | Analysis | ||
| THC | BUY | An increasingly positive growth rate of past earnings, along with improving expectations for long term growth, make Tenet a good prospect for high returns. | ||
| PT | STRONGBUY | The long term projected growth rate for Portugal Telecom is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
| VLO | STRONGBUY | Valero has shown significant advances in achieving substantial earnings growth recently, and analysts also appear confident these higher earnings will continue to grow in the near future. | ||
| BBSI | STRONGBUY | Projected value continues to rise for Barrett Business Services while long term increases in earnings growth are also becoming more widely expected. | ||
| POL | STRONGBUY | The long term projected growth rate for PolyOne is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
Stocks

