Top 5 Risers |
||||
| Stock | Rating | Analysis | ||
| HOC | STRONGBUY | The long term projected growth rate for Holly is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
| TKR | STRONGBUY | The long term projected growth rate for Timken is rising, and this is happenening at a time when historical earnings have already increased significantly. | ||
| BWA | STRONGBUY | BorgWarner is one of the top candidates projected to achieve both higher than previously projected earnings in the short run and a higher earnings growth rate in the long run. | ||
| IACI | BUY | Many analysts are expecting higher than previously expected long term growth from IAC/InterActiveCorp, and its near-term earnings outlook is also improving. | ||
| WCG | BUY | The recent earnings history for WellCare shows significant improvement while projected valuation continues to rise. | ||
Stocks

