Morning Highlights
Our Focus For Today Is On Small Cap
Singapore Shares start 2010 soft, with the STI opens at 2891.35.
Singapore Q4 GDP is down as output in the biomedical manufacturing and transport engineering sectors have slowed down. On a year-on-year basis, the economy grew 3.5%. (Business Times)
-
New Trade Opportunity for Q&M, refer to short term Quick Pick 17
U.S stocks saw a subdued finish to the year on the last day of 2009, diving in the last half hour. The S&P 500 slipped 1% to 1,115.10, paring its 2009 gain to 23%, the biggest advance since it climbed 26% in 2003. The DJIA also fell 1% to 10,428.05, lowering its yearly increase to 19%.
Corporate Announcements
Keppel Corp’s 50% JV Sino-Singapore Tianjin Eco-City has signed an agreement with Farglory Land Beijing to develop an integrated eco community at Tianjin Eco-City in China. The RMB $13bn project will be fully completed in 2014.
News Updates:
-
The Indian economy will expand 8% in 2010/11 after growing between 7% and 7.5% in the current fiscal year to end-March, The Times of India reported on Saturday, quoting the prime minister’s economic adviser C Rangarajan.
-
U.S. December ISM Manufacturing data will be released on Monday 04/01/10, November Factory Orders on Tuesday 05/01/10, November Wholesale Inventories on Friday 08/01/10, December ISM Non-Manufacturing figure on Wednesday 06/01/10, Initial Jobless Claims for the week and Change in December Non-farm Payrolls on Thursday 07/01/10.
-
Both Singapore and China, the December PMI will be out today on Monday 04/01/10, while Hong Kong’s PMI will be available on Wednesday 06/01/10. In Japan, Vehicle Sales for December on Tuesday 05/01/10 will be the main figures to look out for.
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume.
Bullish Stocks (Singapore)
Name |
Entry |
SL |
TSL |
TP |
Remarks |
|
1 | E3B | Wee Hur Holdings | 0.59 | 0.545 | 0.635 | |
2 | KLAN | Keppel Land | 3.55 | 3.44 | 3.66 | |
3 | HIPI | Hi-P International | 0.745 | 0.71 | 0.78 | |
4 | CWTD | CWT limited | 0.87 | 0.775 | 0.965 | |
5 | COSC | Cosco Corp Singapore | 1.23 | 1.13 | 1.33 | |
6 | FEGL | Falcon Energy Group | 0.81 | 0.765 | 0.855 | |
7 | OSIL | OSIM International | 0.545 | 0.505 | 0.585 | |
8 | OTTO | Otto Marine Ltd | 0.425 | 0.375 | 0.475 | |
9 | OCGL | Oceanus Group | 0.475 | 0.42 | 0.53 | |
10 | BRCA | BRC Asia Ltd | 0.255 | 0.195 | 0.315 | |
11 | TIAN | Tianjin Zhong Xin Pharmaceutical Group | 1.09 | 1.02 | 1.16 | |
12 | MCPP | Marco Polo | 0.55 | 0.505 | 0.595 | |
13 | AEMN | Ascendarsreit | 2.11 | 1.97 | 2.25 | Overnight, Current Price at 2.17 |
14 | Hock Lian Seng | 0.315 | 0.285 | 0.345 | Overnight, Current Price at 0.320 | |
15 | HWHS | Hwa Hong | 0.54 | 0.49 | 0.59 | Overnight, Current Price at 0.580 |
16 | IFAR | Indofood Agri Resources | 2.20 | 2.06 | 2.34 | Overnight, Current Price at 2.34 |
17 | QMDT | Q & M Dental Group | 0.595 | 0.555 | 0.635 |
Here’s Our Mid Term Holding Opportunities:
Symbol |
Name |
Entry |
SL |
TSL |
TP |
Remarks |
|
1 | OCBC | Overseas Chinese Banking Corp | 8.83 | 8.15 | 8.55 | 9.51 | Overnight, Current Price at 9.07 |
2 | KLAN | Keppel Land | 3.38 | 3.14 | 3.62 | Overnight, Current Price at 3.50 | |
3 | UTOS | UOL Group | 4.06 | 3.20 | 3.74 | 4.92 | Overnight, Current Price at 4.07 |
4 | DBSM | DBS Group | 15.48 | 14.34 | 14.40 | 16.96 | |
5 | STEG | Singapore Technologies Engineering | 3.27 | 3.00 | 3.54 | ||
6 | IFAR | Indofood Agri Resources | 2.20 | 1.94 | 2.46 | Overnight, Current Price at 2.34 | |
7 | NOBL | Noble Group | 3.29 | 2.95 | 3.63 |
Stock Prices last updated at 9:08 (Singapore Time)