Morning Highlights
Our Focus For Today Is On Small Cap
Singapore market started firm on Friday, with the STI opened up 9.5 points to 2919.02, after technology stocks lead Wall Street higher overnight. Intel profit surges to $2.3 billion.
Singapore News Updates:
-
Ezra announced a Q1FY10 net profit of US$18.4mn, a 93% increase year-on-year. The stock was placed on trading halt yesterday. In a separate announcement, the company said it secured a maiden Subsea Inspection, Maintenance and Repair contract worth US$12mn. The stock will resume trading this morning.
-
Capitalandis exploring a possible joint venture with Hersing Corporation Ltd to own and manage self-storage facilities under the brand “StorHub”.
News Updates:
-
Kodak files patent suit against Apple and Blackberry market Research In Motion alleging they infringed Kodak digital imaging technology, said Thursday.
-
U.S. November business inventories up 0.4% after gaining 0.4% in October.
-
U.S December import prices were unchanged as fuel costs declined for 1st time in 3 months, said Labour Department.
-
U.S. December retail sales down 0.3%; First-time Claims for Unemployment benefits rose more than forecast to 444,000 last week.
-
China property prices rise fastest in 17 months.
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume.
Bullish Stocks (Singapore)
Name |
Entry |
SL |
TSL |
TP |
Remarks |
||
1 | WLIL | Wilmar International | 7.30 | 6.97 | 7.63 | ||
2 | HLAA | Hong Leong Asia | 3.36 | 3.18 | 3.54 | ||
3 | SCNB | Sembcorp Marine | 3.92 | 3.68 | 4.16 | ||
4 | MIIF | Macquarie International Infrastructure Fund Ltd | 0.53 | 0.475 | 0.585 | ||
5 | ADFP | Asia Food & Properties | 0.685 | 0.615 | 0.755 | ||
6 | QMDT | Q & M Dental Group | 0.63 | 0.575 | 0.685 | ||
7 | KOON | Koon Holdings | 0.535 | 0.435 | 0.635 | ||
8 | RVHL | Riverstone Holdings | 0.65 | 0.565 | 0.735 | Overnight, Current Price at 0.67 | |
9 | ATVE | Asiatravel.com | 0.805 | 0.74 | 0.785 | 0.87 | Overnight, Current Price at 0.795 |
10 | MCPP | Marco Polo | 0.61 | 0.55 | 0.67 | Queuing to sell at 0.625 |
Here’s Our Mid Term Holding Opportunities:
Symbol |
Name |
Entry |
SL |
TSL |
TP |
Remarks |
|
1 | OCBC | Overseas Chinese Banking Corp | 8.83 | 8.15 | 8.55 | 9.51 | Overnight, Current Price at 8.79 |
2 | UTOS | UOL Group | 4.06 | 3.20 | 3.74 | 4.92 | Overnight, Current Price at 4.16 |
3 | DBSM | DBS Group | 15.48 | 14.34 | 14.40 | 16.96 | Overnight, Current Price at 15.22 |
4 | STEG | Singapore Technologies Engineering | 3.27 | 3.00 | 3.12 | 3.54 | Overnight, Current Price at 3.21 |
5 | NOBL | Noble Group | 3.29 | 2.95 | 3.63 | Overnight, Current Price at 3.32 | |
6 | PARM | Parkway Holdings | 3.02 | 2.74 | 3.30 | Overnight, Current Price at 2.91 | |
7 | HYFL | Hyflux | 3.81 | 3.42 | 4.20 | ||
8 | SIAT | Singapore Airport Terminal Services | 2.80 | 2.53 | 3.07 | ||
9 | OCGL | Oceanus Group | 0.475 | 0.34 | 0.61 | ||
10 | GENS | Genting Singapore | 1.32 | 1.05 | 1.59 |
Stock Prices last updated at 9:30 (Singapore Time)