Morning Highlights
Singapore market firmed in opening trade after Wall Street was lifted overnight on a tech and health-care rally, supported by strong results from IBM Corp. The STI gapped up 18.49 points to open at 2931.41.
Singapore News Updates:
-
CapitaCommerical Trust (CCT) is selling Robinson Point for $203.25 million, CCT said in a statement to the stock exchange on Wednesday.
-
Ezra has inked a well-intervention contract on top of a maiden self-propelled contract to support an oil supermajor in Africa. Both contracts are worth approximately US$80m.
-
CapitaCommercial to distribute $52.9m for Q4.
News Updates:
-
Citigroup posts $7.6 billion quarterly net loss; CEO Pandit lauds ‘enormous progress’.
-
IBM posts 9% rise in profit, citing cost cuts and growth in services, consulting.
-
CSX Q4 revenue $2.3 billion, down 13% yoy, blamed lower coal and merchandise shipments for a drop in fourth-quarter profit.
-
U.S. stocks finish higher as health-care sector rallies; Dow gains 116 points
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume.
Bullish Stocks (Singapore)
Name |
Entry |
SL |
TSL |
TP |
Remarks |
||
1 | WLIL | Wilmar International | 7.30 | 6.97 | 7.63 | ||
2 | HLAA | Hong Leong Asia | 3.36 | 3.18 | 3.54 | ||
3 | WTHS | Wing Tai Holdings | 2.14 | 2.04 | 2.24 | ||
4 | MIIF | Macquarie International Infrastructure Fund Ltd | 0.53 | 0.475 | 0.585 | ||
5 | BRWY | Broadway Industrial Group | 0.95 | 0.875 | 1.03 | ||
6 | ADFP | ARA Asset Management | 0.99 | 0.91 | 1.07 | ||
7 | TIAN | Tianjin Zhong Xin Pharmaceutical | 1.25 | 1.14 | 1.36 | ||
8 | FRNM | Fraser & Neave | 4.53 | 4.41 | 4.65 | ||
9 | HIAP.SI | Hiap Hoe Limited | 0.63 | 0.57 | 0.69 | ||
10 | SHDS | Sing Holdings | 0.455 | 0.385 | 0.525 | ||
11 | CHHL | Chasen Holdings | 0.385 | 0.305 | 0.465 | ||
12 | VENM | Venture Corp | 9.38 | 9.24 | 9.52 | Not Entered, stock is pulling back. |
Here’s Our Mid Term Holding Opportunities:
Symbol |
Name |
Entry |
SL |
TSL |
TP |
Remarks |
|
1 | OCBC | Overseas Chinese Banking Corp | 8.83 | 8.15 | 8.55 | 9.51 | Overnight, Current Price at 8.75 |
2 | UTOS | UOL Group | 4.06 | 3.20 | 3.74 | 4.92 | Overnight, Current Price at 4.05 |
3 | DBSM | DBS Group | 15.48 | 14.34 | 14.40 | 16.96 | Overnight, Current Price at 15.20 |
4 | STEG | Singapore Technologies Engineering | 3.27 | 3.00 | 3.12 | 3.54 | Overnight, Current Price at 3.30 |
5 | PARM | Parkway Holdings | 3.02 | 2.74 | 3.30 | Overnight, Current Price at 2.96 | |
6 | HYFL | Hyflux | 3.81 | 3.42 | 4.20 | ||
7 | SIAT | Singapore Airport Terminal Services | 2.80 | 2.53 | 3.07 | ||
8 | OCGL | Oceanus Group | 0.475 | 0.34 | 0.61 | ||
9 | GENS | Genting Singapore | 1.32 | 1.05 | 1.59 | Overnight, Current Price at 1.29 |
Stock Prices last updated at 9:07 (Singapore Time)