Morning Highlights
Our Focus For Today Is On Property, Commodity & Financial Sector – Short Selling
Singapore Share prices fell across the board in opening trade on Friday with the STI gapped down 21.13 points to open at 2736.55.
Corporate Announcements
-
Noble Group has entered into an agreement to sell its interests in Middlemount Coal to MacArthur Coal while it will not proceed with the sale of Donaldson Coal. Noble also proposed an acquisition of 82.9mn shares in Macarthur Coal.
News Updates
-
Procter & Gamble revises fiscal-2010 targets higher on heels of strong second quarter.
-
3M raises 2010 profit expectations; blue chip reports broad-based growth in fourth quarter.
-
Amazon posts 71% higher net and $9.5 billion in sales (strong Q1 revenue); its board plans to buy back $2 billion in shares.
-
Microsoft’s fiscal 2Q net income rose to $6.66 billion or 74 cents a share, from $4.17 billion or 47 cents a share, in the year-earlier period. Revenue rose 14% to $19.02 billion.
-
U.S. first-time jobless claims still elevated, off 8,000 to 470,000 last week.
-
Bernanke is confirmed by the Senate for second term
-
Japan’s jobless rate falls to 5.1% in December and the availability of jobs improved for the 4th month in a row.
-
Japan Manufacturing PMI falls 1.3 points to 52.5
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume.
Bearish Stocks (Singapore)
Name |
Entry |
SL |
TSL |
TP |
Remarks |
|
YNLG | Yanlord Land | 1.70 | 1.91 | 1.49 | Overnight, Current Price at 1.66 | |
1 | STEG | Singapore Technologies Engineering | 3.09 | 3.20 | 2.98 | |
2 | GUOC | Guocoland | 2.17 | 2.29 | 2.05 | |
3 | SIAT | Singapore Airport Terminal Services | 2.42 | 2.64 | 2.20 | |
4 | UOBH | United Overseas Bank | 17.88 | 18.40 | 17.36 | |
5 | DBSM | DBS Group | 13.98 | 14.38 | 13.58 | |
6 | CTDM | City Development | 10.48 | 10.96 | 10.00 | |
7 | OCBC | Oversea-Chinese Banking Corp | 8.07 | 8.37 | 7.77 | |
8 | CATL | Capitaland Ltd | 3.73 | 3.89 | 3.57 | |
9 | SCMN | Sembcorp Marine | 3.30 | 3.44 | 3.16 | |
10 | KLAN | Keppel Land | 3.19 | 3.40 | 2.98 | Triggered, Current Price at 3.16 |
11 | NOBG | Noble Group Ltd | 3.84 | 3.06 | 2.62 | |
12 | OLAM | Olam International | 2.36 | 2.50 | 2.22 | Triggered, Current Price at 2.36 |
13 | STRL | Straits Asia Resources | 2.09 | 2.25 | 1.93 | |
14 | HPPS | Hotel Properties | 2.05 | 2.14 | 1.96 | |
15 | IFAR | Indofood Agri Resources | 1.90 | 2.09 | 1.71 | |
16 | AGRN | Allgreen Properties | 1.14 | 1.22 | 1.06 | |
17 | YAZG | Yangzijiang Shipbuilding | 1.03 | 1.12 | 0.94 | |
18 | GENS | Genting Singapore | 1.02 | 1.15 | 0.89 | |
19 | ROTE | Rotary Engineering | 0.955 | 1.03 | 0.88 | |
20 | BANY | Banyan Tree | 0.695 | 0.735 | 0.655 | |
21 | AUSG | AusGroup Ltd | 0.585 | 0.63 | 0.54 | |
22 | SITT | Sinotel Technologies | 0.54 | 0.60 | 0.48 | |
23 | TION | Tiong Woon Corp | 0.515 | 0.565 | 0.465 | |
24 | ADFP | Asia Food & Properties | 0.52 | 0.56 | 0.48 | |
25 | SINO | Sinomem Technologies | 0.465 | 0.52 | 0.41 | |
26 | PNHG | Pan Hong Property Group | 0.465 | 0.52 | 0.41 | |
27 | DMXT | DMX Technologies | 0.34 | 0.385 | 0.295 |
Stock Prices last updated at 9.36 (Singapore Time)