Morning Highlights
Our Focus For Today is On Still on Small & Mid Cap
STI opened up at 2,681.69 and came down subsequently. The other Asian Markets were mostly higher in spite of overnight losses on Wall Street, with Japanese stocks posting modest gains as the yen slipped against major currencies.
New Quick Picks from 16 – 22, cancel pending order for Superior Fastening, Ezion, Guo, GuocoLeisure, Sinwa, HupSteel and Hiap Seng.
Asia Food on the lookout and Aqua Terra broke high of 0.32, to wait for setups.
Ascendas REIT approaching breakout!!
Superior Fastening Announcement
The Board of Directors of Superior Fastening Technology Limited (the “Company”) wishes to inform that the Company has on 29 September 2009 entered into a settlement agreement (the “Agreement”) with OCBC Capital Investment Private Limited (“OCI”) in relation to the repayment of an outstanding principal sum of S$5,000,000 plus interest thereon (the “Settlement Sum”) owing by the Company to OCI under the Convertible Bond Subscription Agreement dated 16 July 2007 entered into between the Company, Lam Tak Shing, Tang Yuk Fung, Kwan Suk Yee and OCI (as amended by a supplemental agreement dated 30 August 2007 and a second supplemental agreement dated 23 July 2008) (together, the “CBS Agreement”) in relation to the issue of 3-year convertible bond facility (the “Bonds”) for an aggregate principal amount of S$5,000,000.
Pursuant to the Agreement, the Settlement Sum shall be repaid in 2 installments, of which S$3,000,000.00 shall be paid within three (3) months from the date of the Agreement and the balance of S$2,000,000.00 plus all interest due under the CBS Agreement and the Bonds, including any default interest shall be paid within six months from the date of the Agreement.
Quick Picks: Here is a quick pick screen that we have designed to pick out potential stocks, both Bullish and Bearish. These are measured with emphasis on larger changes in price and volume.
Bullish Stocks (Singapore)
|
Name |
Entry |
SL |
TSL |
TP |
Remarks |
||
| 1 | SINW | Sinwa Ltd | 0.495 | 0.44 | 0.55 | CANCELLED | |
| 2 | CACT | CapitaCommercial Trust | 1.07 | 0.99 | 1.15 | ||
| 3 | AEMN | Ascendas REIT | 1.95 | 1.79 | 2.11 | ||
| 4 | RAMB | Ramba Energy Ltd | 0.635 | 0.475 | 0.795 | ||
| 5 | HUPS | HupSteel Ltd | 0.355 | 0.305 | 0.405 | CANCELLED | |
| 6 | CMIT | Cambridge Industrial Trust | 0.48 | 0.45 | 0.51 | ||
| 7 | ASRT | Ascott Residence Trust | 1.02 | 0.99 | 1.05 | ||
| 8 | SINO | Sinomem Technology Ltd | 0.735 | 0.685 | 0.785 | ||
| 9 | EZHL | Ezion Holdings | 0.895 | 0.81 | 0.98 | CANCELLED | |
| 10 | HSEN | Hiap Seng Engineering | 0.76 | 0.685 | 0.835 | CANCELLED | |
| 11 | ASEN | Asia Environment | 0.385 | 0.315 | 0.455 | ||
| 12 | FJBN | FJ Benjamin Holdings Ltd | 0.405 | 0.35 | 0.46 | ||
| 13 | AZTS | Aztech Group Ltd | 0.37 | 0.275 | 0.465 | ||
| 14 | SUPE | Superior Fastening Technology | 0.32 | 0.265 | 0.375 | CANCELLED | |
| 15 | BWRL | Bright World Precision Machinery | 0.235 | 0.155 | 0.315 | ||
| 16 | HLHL | Hai Leck Holdings Ltd | 0.51 | 0.45 | 0.57 | ||
| 17 | NOBG | Noble Group Ltd | 2.61 | 2.34 | 2.88 | ||
| 18 | GUCL | GuocoLeisure Ltd | 0.815 | 0.75 | 0.88 | CANCELLED | |
| 19 | CNFG | China Fishery Group Ltd | 1.48 | 1.37 | 1.59 | ||
| 20 | CHOF | CH Offshore | 0.75 | 0.69 | 0.81 | ||
| 21 | FION.SI | Financial One Corp | 0.58 | 0.47 | 0.69 | ||
| 22 | SCOF | Super Coffeemix Manufacturing Ltd | 0.68 | 0.63 | 0.73 | ||
| 23 | MTXE | Metax Engineering Corporation Ltd | 0.24 | 0.165 | 0.20 | 0.315 | Overnight, Current Price at 0.26 |
| 24 | KPLM | Keppel Corp Ltd | 8.28 | 7.90 | 8.66 | Overnight – Current Price at 8.16 | |
| 25 | DMXT | DMX Technologies Group Ltd | 0.53 | 0.45 | 0.61 | Overnight – Current Price at 0.49 |
Stock Prices last updated at 9.35 (Singapore Time)

