Portfolio Update – Aug. 6, 2009
I will be doing a daily update of how my portfolios are doing based on my Buy Pick of the Day, Short Sell Pick of the Day, and Oxen Gamble of the Day.
The way each portfolio works is that I have what I call a rotating $3000 starting portfolio that is broken into three smaller $1000 accounts. This way I can account for cash settlement time but still play the market on every day. Each account I charge $4 for every buy and sell to account for costs of transactions.
Buy Pick of the Day Portfolio Results
For this first pick, I will post all my historical results, since I started tracking since March 10, 2009.
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
03/09/09 | 1000 | 1000 | 1000 | 3000 | ||||
03/10/09 | CASY | 20.65 | 21.68 | 5.00% | 1041.44 | 3041.44 | ||
03/11/09 | SRS | 67.82 | 72.59 | 7.00% | 1058.78 | 3100.22 | ||
03/13/09 | DNDN | 3.85 | 4.04 | 5.00% | 1041.21 | 3141.43 | ||
03/16/09 | DUG | 29 | 28.49 | -1.76% | 1015.59 | 3115.58 | ||
03/17/09 | LCC | 2.75 | 2.86 | 4.00% | 1093.13 | 3149.93 | ||
03/18/09 | OLN | 12.7 | 13.46 | 6.00% | 1094.77 | 3203.49 | ||
03/19/09 | ORCL | 17.62 | 17.37 | -1.41% | 993.94 | 3181.84 | ||
03/20/09 | SRS | 62.35 | 65.46 | 5.00% | 1138 | 3226.71 | ||
03/23/09 | FMCN | 5.85 | 6.02 | 3.00% | 1118.56 | 3250.5 | ||
03/24/09 | DTV | 22.88 | 22.93 | 0.21% | 998.09 | 3254.65 | ||
03/25/09 | GE | 10.76 | 11.08 | 3.00% | 1163.6 | 3280.25 | ||
03/26/09 | SAI | 17.88 | 18.55 | 4.30% | 1158.3 | 3319.99 | ||
03/27/09 | SRS | 53.66 | 54.66 | 1.85% | 1008.09 | 3329.99 | ||
03/28/09 | DUG | 25.77 | 26.44 | 3.00% | 1190.25 | 3356.64 | ||
03/29/09 | DIS | 17.89 | 18.42 | 3.00% | 1184.22 | 3382.56 | ||
04/01/09 | PSQ | 69.71 | 67.77 | -2.78% | 972.93 | 3346.41 | ||
04/03/09 | JAVA | 8.45 | 8.49 | 0.47% | 1187.85 | 3344.01 | ||
04/06/09 | GE | 10.85 | 11.18 | 3.00% | 1212.19 | 3371.98 | ||
04/07/09 | AA | 7.47 | 7.84 | 5.00% | 1013.03 | 3412.08 | ||
04/08/09 | SMN | 29.94 | 31.13 | 4.00% | 1226.26 | 3451.48 | ||
04/09/09 | CHIC | 10.42 | 10.4 | -0.19% | 1202.19 | 3441.48 | ||
04/13/09 | DUG | 23.77 | 23.24 | -2.23% | 982.77 | 3411.22 | ||
04/14/09 | TXN | 16.97 | 17.56 | 3.50% | 1260.74 | 3445.7 | ||
04/15/09 | SKF | 67.59 | 69.64 | 3.00% | 1229.04 | 3472.55 | ||
04/16/09 | EBAY | 14.28 | 14.41 | 0.91% | 983.61 | 3473.39 | ||
04/17/09 | FAS | 8.68 | 9.11 | 5.00% | 1315.09 | 3527.74 | ||
04/20/09 | MRK | 25.55 | 25.22 | -1.29% | 1205.2 | 3503.9 | ||
04/21/09 | YHOO | 14.15 | 14.57 | 3.00% | 1004.59 | 3524.88 | ||
04/27/09 | BAX | 49.11 | 49.23 | 0.24% | 1310.21 | 3520.06 | ||
04/28/09 | SKF | 60.37 | 61.17 | 1.33% | 1212.4 | 3527.26 | ||
04/29/09 | RGC | 13.02 | 13.5 | 4.00% | 1033.55 | 3556.22 | ||
05/04/09 | FAS | 8.32 | 8.82 | 6.00% | 1380.71 | 3636.72 | ||
05/08/09 | SKF | 42.3 | 43.99 | 4.00% | 1251.72 | 3666.04 | ||
05/11/09 | BGZ | 13.86 | 13.86 | 0.00% | 1025.55 | 3658.04 | ||
05/13/09 | DPS | 22.9 | 21.76 | 5.00% | 1441.11 | 3718.44 | ||
05/14/09 | KBR | 16.65 | 17.32 | 4.00% | 1293.97 | 3760.69 | ||
05/15/09 | UYG | 3.84 | 3.91 | 2.00% | 1036.24 | 3771.38 | ||
05/18/09 | DUG | 18.9 | 18.67 | 1.22% | 1415.63 | 3745.59 | ||
05/19/09 | C | 3.73 | 3.87 | 4.00% | 1334.41 | 3786.34 | ||
05/20/09 | EWJ | 9.27 | 9.23 | -0.43% | 1023.8 | 3773.9 | ||
05/21/09 | GPS | 15.87 | 15.98 | 0.69% | 1417.42 | 3775.69 | ||
05/22/09 | FINL | 6.59 | 6.92 | 5.00% | 1393.07 | 3834.29 | ||
05/26/09 | NWSA | 8.74 | 9.17 | 5.00% | 1063.77 | 3874.26 | ||
05/27/09 | BKS | 25.81 | 26.58 | 3.00% | 1451 | 3907.84 | ||
5/28/2009 | ERX | 32.18 | 33.78 | 5% | 1453.87 | 3968.64 | ||
5/29/2009 | GPS | 16.99 | 17.67 | 4.00% | 1097.93 | 4002.8 | ||
5/30/2009 | TM | 80.77 | 81.72 | 1.18% | 1459.15 | 4010.95 | ||
6/2/2009 | SRS | 18.06 | 18.6 | 3.00% | 1489.07 | 4046.15 | ||
6/3/2009 | DUG | 16.68 | 17.35 | 4.00% | 1133.48 | 4081.7 | ||
6/4/2009 | TLAB – SS | 5.95 | 5.84 | 2.00% | 1478.1 | 4100.05 | ||
6/5/2009 | XOP | 35.84 | 35.85 | 0.00% | 1481.48 | 4092.91 | ||
6/8/2009 | BLK | 164.76 | 168.87 | 2.50% | 1150.14 | 4109.57 | ||
6/9/2009 | USD | 20.3 | 21.12 | 4.00% | 1529.14 | 4150.61 | ||
6/10/2009 | SINA | 30.17 | 31.07 | 3.00% | 1517.58 | 4186.71 | ||
6/11/2009 | SRS | 18.39 | 19.3 | 5.00% | 1198.56 | 4235.13 | ||
6/12/2009 | NSM | 13.23 | 13.56 | 2.50% | 1559.09 | 4265.08 | ||
6/15/2009 | ERY | 18.32 | 19.05 | 4.00% | 1569.44 | 4316.94 | ||
6/16/2009 | SKF | 41.21 | 42.85 | 4.00% | 1238.12 | 4356.5 | ||
6/17/2009 | SRS | 20.17 | 20.97 | 3.96% | 1612.69 | 4410.1 | ||
6/18/2009 | DIG | 28.36 | 29.21 | 3.00% | 1608.19 | 4448.85 | ||
6/19/2009 | RGR | 11.88 | 12,35 | 4.00% | 1279 | 4489.73 | ||
6/22/2009 | TYH | 86.42 | 81.85 | -5.28% | 1522.43 | 4399.47 | ||
6/23/2009 | ADI | 23.32 | 23.34 | 0.01% | 1601.55 | 4392.89 | ||
6/24/2009 | SONC | 9.26 | 9.63 | 4.00% | 1321.32 | 4435.21 | ||
6/25/2009 | FAZ | 5.13 | 4.93 | -4.00% | 1455.23 | 4368.01 | ||
6/26/2009 | RIMM | 69.15 | 71.22 | 3.00% | 1641.16 | 4407.62 | ||
6/29/2009 | VIA-B | 22.8 | 23.37 | 2.50% | 1345.81 | 4432.11 | ||
7/2/2009 | ERY | 23.4 | 24.33 | 4.00% | 1504.89 | 4481.77 | ||
7/6/2009 | WFR – SS | 17.19 | 16.5 | 4.00% | 1698.71 | 4539.22 | ||
7/7/2009 | ERX | 24.17 | 23.45 | -3.00% | 1298.21 | 4491.62 | ||
7/8/2009 | DLTR | 42.8 | 43.65 | 2.00% | 1526.64 | 4513.37 | ||
7/9/2009 | HOTT | 6.93 | 7.2 | 4.00% | 1756.86 | 4571.52 | ||
7/13/2009 | GS | 145.43 | 149.79 | 3.00% | 1325.09 | 4598.4 | ||
7/14/2009 | ERX | 24.94 | 25.32 | 1.44% | 1541.82 | 4613.58 | ||
7/15/2009 | SRS | 19.21 | 19.76 | 3.00% | 1798.91 | 4645.63 | ||
7/17/2009 | LUV – SS | 7.09 | 6.95 | 2.00% | 1343.13 | 4663.67 | ||
7/20/2009 | C | 2.86 | 2.79 | -2.45% | 1496.09 | 4617.94 | ||
7/21/2009 | STJ | 39.27 | 39.6 | 0.84% | 1805.76 | 4624.79 | ||
7/22/2009 | ERY | 19.86 | 20.25 | 2.00% | 1361.26 | 4663.11 | ||
7/24/2009 | DUG | 16.48 | 16.8 | 2.00% | 1516.89 | 4683.91 | ||
7/27/2009 | KBH – SS | 16.91 | 16.54 | 2.00% | 1836.98 | 4715.13 | ||
7/28/2009 | CYH | 29.94 | 29.05 | 3.00% | 1313.21 | 4667.08 | ||
7/29/2009 | CNX-SS | 33.64 | 32.97 | 2.00% | 1539.04 | 4689.23 | ||
7/30/2009 | AZO | 154.85 | 157.94 | 2.00% | 1862.97 | 4715.22 | ||
7/31/2009 | ERX | 31.35 | 32.6 | 4.00% | 1356.46 | 4758.47 | ||
8/3/2009 | UNH | 27.2 | 27.6 | 1.50% | 1553.44 | 4772.87 | ||
8/4/2009 | ERY | 17.4 | 17.31 | -0.50% | 1845.34 | 4755.24 | ||
8/5/2009 | OWW – SS | 4.55 | 4.37 | 4.00% | 1402.1 | 4800.88 |
Sell Pick of the Day Portfolio Results
I started tracking these picks this past Monday with my start here at Phil’s Stock World.
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
08/02/09 | 1000 | 1000 | 1000 | 3000 | ||||
08/03/09 | F | 8.83 | 8.58 | 2.83% | 1020.25 | 3020.25 | ||
08/04/09 | DHI | 11.4 | 11.1 | 2.63% | 1018.1 | 3038.35 | ||
08/05/09 | NE | 34.4 | 34.6 | -0.58% | 986.2 | 3024.55 |
Oxen Gamble of the Day Portfolio Results
This portfolio also began this Monday. The Oxen Gamble of the Day Portfolio differs from the other two in that I do not offer exact entry. I will default as five minutes before market closes price. I recommend selling five minutes into trading day. This underestimates sometimes the actual gains and losses that can be made on these picks, however.
Date | Stock | Buy Price | Sell Price | % Change | Account 1 | Account 2 | Account 3 | Total $ |
08/02/09 | 1000 | 1000 | 1000 | 3000 | ||||
08/03/09 | MDAS | 19.52 | 18.59 | -4.76% | 944.57 | 2944.57 | ||
08/04/09 | OSG | 35.98 | 37.55 | 4.36% | 1034.39 | 2978.96 | ||
08/05/09 | CSIQ | 16.06 | 17.94 | 11.71% | 1108.56 | 3087.52 |
Good Investing,
David Ristau