The Oxen Report has turned in another profitable month. One month ago when I did the portfolio update we were up only 82% on our Buy Pick Portfolio. We added another 9% to the account in the past four weeks of trading. We have doubled the increase on our Short Sale Portfolio, which was up only 3% last month. It is now up to 7.61%. We are doing well it seems, and we are going to continue to keep it up.
Here is the Buy Pick of the Day Portfolio Update Chart for the last month:
10/07/09 | ERX | 40.5 | 41.06 | 1.40% | 1617 | 5424.55 | ||
10/08/09 | UYG | 6.02 | 6.08 | 1.00% | 1617.34 | 5432.57 | ||
10/09/09 | DUG | 13.4 | 13.42 | 0.18% | 1999.61 | 5427.85 | ||
10/12/09 | DPZ | 9 | 9.27 | 3.00% | 1657.33 | 5468.18 | ||
10/13/09 | SRS | 9.7 | 9.97 | 3.00% | 1654.16 | 5505 | ||
10/14/09 | AAI | 4.93 | 5.02 | 2.00% | 2028.06 | 5533.45 | ||
10/16/09 | DUG | 12.1 | 12.34 | 2.00% | 1681.97 | 5558.09 | ||
10/20/09 | SRS | 9.48 | 9.76 | 3.00% | 1694.88 | 5598.81 | ||
10/22/09 | ERY | 10.7 | 11.01 | 3.00% | 2078.65 | 5649.4 | ||
10/26/09 | SKF | 24 | 24.72 | 3.00% | 1724.43 | 5691.85 | ||
10/26/09 | AET | 25.25 | 25.8 | 2.10% | 1723.73 | 5720.7 | ||
10/27/09 | URE | 5.65 | 5.55 | -1.85% | 2033.95 | 5676 | ||
10/28/09 | DRV | 20.75 | 21.46 | 3.00% | 1775.36 | 5726.93 | ||
10/30/09 | DUG | 12.83 | 13.22 | 3.00% | 1767.99 | 5771.19 | ||
11/01/09 | ARNA | 3.43 | 3.37 | -2.00% | 1990.43 | 5727.67 | ||
11/03/09 | ERY | 12.85 | 12.43 | -3.00% | 1709.4 | 5661.71 | ||
11/04/09 | SRS | 9.68 | 9.87 | 2.00% | 1794.57 | 5688.29 | ||
11/05/09 | CCO | 7.15 | 7.36 | 3.00% | 2040.81 | 5738.67 |
Here is the Short Sale plays for the last month:
10/12/09 | BRCD | 9.35 | 9.53 | -2.00% | 1048.24 | 3073.7 | ||
10/13/09 | PSUN | 6.6 | 6.41 | 3.00% | 977.83 | 3093.25 | ||
10/14/09 | DUG | 12.72 | 12.58 | 1.10% | 1072.74 | 3097.01 | ||
10/21/09 | SKF | 24.1 | 23.38 | 3.00% | 1071.2 | 3119.97 | ||
10/22/09 | FITB | 10.4 | 10.11 | 3.00% | 997.09 | 3139.23 | ||
10/26/09 | RVBD | 22.3 | 22 | 1.40% | 1079.14 | 3145.63 | ||
10/28/09 | SDXC | 17.6 | 17.25 | 2.00% | 1084.2 | 3158.63 | ||
10/30/09 | TSN | 12.8 | 12.56 | 2.00% | 1007.57 | 3169.11 | ||
11/01/09 | SRS | 10.34 | 10.03 | 3.00% | 1103.38 | 3193.35 | ||
11/04/09 | CTSH | 42.78 | 41.93 | 2.00% | 1097.45 | 3206.6 | ||
11/05/09 | DUG | 13.15 | 12.76 | 3.00% | 1029.21 | 3228.24 |
We had some pretty great success, going 15/18 for our Buy Picks for the month. For our Short Sale we went 11/12. I think that is a pretty nice rate.
Let’s keep it going.
Good Investing,
David Ristau