The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of August 8, 2019:
TOP 20 GLOBAL CONCERT TOURS
1. The Rolling Stones; $13,544,597; $228.41.
2. BTS; $12,386,483; $121.57.
3. Spice Girls; $9,750,671; $112.13.
4. Ed Sheeran; $6,551,446; $82.58.
5. Paul McCartney; $4,330,870; $157.40.
6. Pink; $2,887,517; $147.87.
7. Dead & Company; $2,725,223; $88.69.
8. Jennifer Lopez; $2,226,532; $136.90.
9. Ariana Grande; $1,998,509; $120.51.
10. Michael Bublé; $1,814,251; $115.58.
11. Cher; $1,442,786; $115.52.
12. André Rieu; $1,431,453; $90.51.
13. Rod Stewart; $1,373,464; $107.34.
14. Elton John; $1,286,929; $114.26.
15. Bob Seger & The Silver Bullet Band; $1,274,383; $103.46.
16. Hugh Jackman; $1,208,115; $91.64.
17. Backstreet Boys; $1,079,818; $80.59.
18. New Kids On The Block; $996,408; $80.76.
19. Shawn Mendes; $985,727; $70.67.
20. Kenny Chesney; $939,956; $90.45.
For free upcoming tour information, go to www.pollstar.com
___