The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers. Week of January 2, 2018:

TOP 20 GLOBAL CONCERT TOURS

1. Taylor Swift; $7,762,122; $123.21.

2. Jay-Z / Beyoncé; $6,815,475; $129.19.

3. U2; $4,976,018; $132.29.

4. Ed Sheeran; $4,935,833; $91.90.

5. Drake; $4,397,229; $118.41.

6. Bruno Mars; $3,689,616; $144.66.

7. Eagles; $3,518,043; $176.21.

8. Billy Joel; $3,110,443; $119.43.

9. Elton John; $2,804,263; $134.47.

10. Roger Waters; $2,779,103; $74.18.

11. “Springsteen On Broadway”; $2,102,625; $509.04.

12. Phil Collins; $2,092,876; $150.65.

13. Metallica; $2,089,594; $127.42.

14. Justin Timberlake; $2,001,334; $115.15.

15. Journey / Def Leppard; $1,840,928; $105.21.

16. Shakira; $1,689,426; $100.50.

17. Fleetwood Mac; $1,686,299; $131.75.

18. Jeff Lynne’s ELO; $1,519,290; $111.74.

19. Maroon 5; $1,440,980; $103.77.

20. Marc Anthony; $1,341,896; $108.67.

For free upcoming tour information, go to www.pollstar.com

___