Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
Wheat | Jul | X | 450 | 0.00 | |||
Corn | Jul | X | 563 | 0.00 | |||
Soybeans | Jul | L | 10510 | 10320 | 10095 | 2,500 | 95.00 |
Meal | Jul | L | 30400 | 31780 | 30700 | 2,000 | 1380.00 |
Bean Oil | Jul | L | 33450 | 36500 | 33450 | 738 | 1830.00 |
Oats | May | X | 725 | 0.00 | |||
Live Cattle | Jun | X | 74 | 0.00 | |||
Sugar #11 | Jul | L | 13550 | 13670 | 12900 | 616 | 134.40 |
Gold | Oct | L | 90500 | 90970 | 86950 | 1,350 | 470.00 |
Silver | May | X | 3,850 | 0.00 | |||
Copper | May | L | 15450 | 19920 | 16600 | 225 | 1117.50 |
Platinum | Apr | X | 14,805 | 0.00 | |||
Cotton | May | L | 46600 | 51000 | 46700 | 0 | 2200.00 |
Eurodollars | Sep | L | 98650 | 98885 | 98690 | 573 | 587.50 |
Live Hogs | Jun | X | 1,390 | 0.00 | |||
Japan Yen | Jun | X | 96 | 0.00 | |||
Eur Curncy | Jun | X | 104 | 0.00 |
Uncategorized