| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | X | 563 | 0.00 | |||
| Soybeans | Jul | X | 208 | 0.00 | |||
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | X | 1,206 | 0.00 | |||
| Oats | May | X | 725 | 0.00 | |||
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 14040 | 13200 | 616 | 548.80 |
| Gold | Oct | L | 90500 | 89660 | 87900 | 1,350 | 840.00 |
| Silver | May | B | 1325 | 1325 | 1330 | 3,850 | 0.00 |
| Copper | May | L | 15450 | 19160 | 16880 | 225 | 927.50 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 52050 | 46860 | 0 | 2725.00 |
| Eurodollars | Sep | L | 98650 | 98940 | 98720 | 573 | 725.00 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 | |||
| 4086.30 |
Uncategorized

