| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | B | 40800 | OB Lmt | 40950 | 563 | 0.00 |
| Soybeans | Jul | L | 10410 | 10910 | 99200 | 208 | 250.00 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 37750 | 35650 | 1,206 | 492.00 |
| Oats | May | B | 19600 | OB Lmt | 20000 | 725 | 0.00 |
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 15050 | 13700 | 616 | 1680.00 |
| Gold | Oct | L | 90500 | 89130 | 87900 | 1,350 | 1370.00 |
| Silver | May | X | 3,850 | 0.00 | |||
| Copper | May | L | 15450 | 21015 | 17100 | 225 | 1391.25 |
| Platinum | Apr | X | 14,805 | 0.00 | |||
| Cotton | May | L | 46600 | 56520 | 47140 | 0 | 4960.00 |
| Eurodollars | Sep | L | 98650 | 98975 | 98750 | 573 | 812.50 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | X | 104 | 0.00 | |||
| 8215.75 |
Uncategorized

