| Name | Month | Long/Short | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | X | 450 | 0.00 | |||
| Corn | Jul | L | 40800 | 40750 | 38600 | 563 | 25.00 |
| Soybeans | Jul | L | 10410 | 11180 | 99200 | 208 | 385.00 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 38980 | 35650 | 1,206 | 1230.00 |
| Oats | Jul | Buy | 20500 | OB Lmt | 20600 | 163 | 0.00 |
| Live Cattle | Jun | X | 74 | 0.00 | |||
| Sugar #11 | Jul | L | 13550 | 15360 | 13860 | 616 | 2027.20 |
| Gold | Oct | L | 90500 | 91430 | 88400 | 1,350 | 930.00 |
| Silver | Jul | L | 13395 | 13710 | 12440 | 300 | 1575.00 |
| Copper | May | L | 15450 | 21885 | 17300 | 225 | 1608.75 |
| Platinum | Jul | Buy | 11530 | Stp Lmt | 11550 | 14,805 | 0.00 |
| Cotton | Jul | X | 5,240 | 0.00 | |||
| Eurodollars | Sep | L | 98650 | 99065 | 98770 | 573 | 1037.50 |
| Live Hogs | Jun | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | X | 96 | 0.00 | |||
| Eur Curncy | Jun | L | 13418 | 13347 | 13180 | 104 | 88.75 |
| 8679.70 |
Uncategorized

