| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | L | 60200 | 62800 | 60400 | 750 | 1300.00 |
| Corn | Jul | L | 40800 | 44850 | 41000 | 563 | 2025.00 |
| Soybeans | Jul | L | 10410 | 12300 | 11480 | 208 | 945.00 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 40340 | 37400 | 1,206 | 2046.00 |
| Oats | Jul | L | 23000 | 26350 | 23300 | 163 | 1675.00 |
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | L | 90500 | 98360 | 94500 | 1,350 | 7860.00 |
| Silver | Jul | L | 13395 | 15895 | 14540 | 300 | 12500.00 |
| Copper | Jul | L | 21400 | 23010 | 20000 | 1,188 | 402.50 |
| Platinum | Jul | L | 11530 | 12933 | 11160 | 14,805 | 701.50 |
| Cotton | Jul | L | 58000 | 56880 | 54100 | 5,240 | 560.00 |
| Eurodollars | Sep | L | 98650 | 99250 | 99090 | 573 | 1500.00 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | Buy | 10540 | Stp Lmt | 10560 | 309 | 0.00 |
| Eur Curncy | Jun | L | 13418 | 14178 | 13800 | 104 | 950.00 |
| 31345.00 |
Uncategorized

