| Name | Month | Direction | Entry | CurVal | CurStp | Prev Trade | Cur Trade |
| Wheat | Jul | L | 60200 | 63050 | 58600 | 750 | 1425.00 |
| Corn | Jul | L | 40800 | 43625 | 41000 | 563 | 1412.50 |
| Soybeans | Jul | L | 10410 | 11840 | 11020 | 208 | 715.00 |
| Meal | Jul | X | 300 | 0.00 | |||
| Bean Oil | Jul | L | 36930 | 39050 | 37400 | 1,206 | 1272.00 |
| Oats | Jul | L | 23000 | 25100 | 23000 | 163 | 1050.00 |
| Live Cattle | Aug | X | 74 | 0.00 | |||
| Sugar #11 | Jul | X | 2,005 | 0.00 | |||
| Gold | Oct | L | 90500 | 98170 | 92300 | 1,350 | 7670.00 |
| Silver | Jul | L | 13395 | 15610 | 13990 | 300 | 11075.00 |
| Copper | Jul | L | 21400 | 21975 | 20000 | 1,188 | 143.75 |
| Platinum | Jul | L | 11530 | 11960 | 11040 | 14,805 | 215.00 |
| Cotton | Jul | Buy | 58000 | Stp Lmt | 58100 | 5,240 | 0.00 |
| Eurodollars | Sep | L | 98650 | 99265 | 98870 | 573 | 1537.50 |
| Live Hogs | Aug | X | 1,390 | 0.00 | |||
| Japan Yen | Jun | Buy | 10540 | Stp Lmt | 10440 | 309 | 0.00 |
| Eur Curncy | Jun | L | 13418 | 14131 | 13800 | 104 | 891.25 |
| 27407.00 |
Uncategorized

