| Wheat | Jul | X | |||
| Corn | Jul | L | 40425 | 39975 | 39300 |
| Soybeans | Jul | Buy | 98800 | OB Lmt | 98900 |
| Meal | Jul | L | 30400 | 30640 | 29400 |
| Bean Oil | Jul | L | 33450 | 35710 | 33000 |
| Oats | May | X | |||
| Live Cattle | Jun | L | 84950 | 84600 | 83000 |
| Sugar #11 | Jul | Buy | 13550 | STP Lmt | 13600 |
| Gold | Oct | X | |||
| Silver | May | X | |||
| Copper | May | L | 15450 | 20710 | 16300 |
| Platinum | Apr | L | 91000 | 119000 | 10460 |
| Cotton | May | L | 46600 | 48410 | 45800 |
| Eurodollars | Sep | L | 98650 | 98870 | 98650 |
| Live Hogs | Jun | X | |||
| Japan Yen | Jun | S | 10104 | 9964 | 10198 |
| Eur Curncy | Jun | L | 13134 | 13143 | 13100 |
Entry Curr$ Stop

