| Opening Calls for 01/13/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -75 | Sugar | +10 | Beans | +3.8 | Crude | -60 |
| S&P 500 | -4.5 | Cotton | +32 | Meal | +1.2 | Unleaded | +156 |
| Dow | -38 | Cocoa | -55 | Soyoil | +0.0 | Heat | +236 |
| Yen | -26 | Coffee | +5 | Corn | -7.5 | Nat Gas | -57 |
| Euro | -98 | Wheat | -2.8 | ||||
| Swiss | -28 | Gold | -3.40 | ||||
| Canada | -63 | Cattle | +10 | Silver | -13.00 | ||
| Pound | -255 | Hogs | -5 | Platinum | -305.0 | ||
| Dollar | +635 | Copper | -625 | ||||
Uncategorized


