| Opening Calls for 12/30/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -80 | Sugar | +6 | Beans | +9.5 | Crude | -90 |
| S&P 500 | +5.2 | Cotton | +70 | Meal | +3.5 | Unleaded | -125 |
| Dow | +22 | Cocoa | -1 | Soyoil | +6.1 | Heat | -48 |
| Yen | +19 | Coffee | +35 | Corn | +5.5 | Nat Gas | -54 |
| Euro | +86 | Wheat | +3.8 | ||||
| Swiss | -40 | Gold | -4.80 | ||||
| Canada | -128 | Cattle | +20 | Silver | -1.00 | ||
| Pound | -52 | Hogs | -10 | Platinum | -79.0 | ||
| Dollar | -165 | Copper | -135 | ||||
Uncategorized


