| Opening Calls for 12/02/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -140 | Sugar | +2 | Beans | +3.5 | Crude | +23 |
| S&P 500 | +20.6 | Cotton | +2 | Meal | +1.0 | Unleaded | +58 |
| Dow | +168 | Cocoa | -5 | Soyoil | +2.4 | Heat | +101 |
| Yen | -5 | Coffee | +0 | Corn | +0.3 | Nat Gas | +26 |
| Euro | -22 | Wheat | +6.0 | ||||
| Swiss | -37 | Gold | +1.60 | ||||
| Canada | -49 | Cattle | +5 | Silver | +7.00 | ||
| Pound | +6 | Hogs | +10 | Platinum | +16.0 | ||
| Dollar | +160 | Copper | -125 | ||||
Uncategorized


