| Opening Calls for 12/09/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -75 | Sugar | +2 | Beans | -6.5 | Crude | +41 |
| S&P 500 | +5.2 | Cotton | +26 | Meal | -2.5 | Unleaded | -8 |
| Dow | +40 | Cocoa | -12 | Soyoil | -1.4 | Heat | +70 |
| Yen | +37 | Coffee | -50 | Corn | -3.3 | Nat Gas | +54 |
| Euro | -95 | Wheat | +0.8 | ||||
| Swiss | -59 | Gold | +1.40 | ||||
| Canada | -25 | Cattle | +35 | Silver | -10.50 | ||
| Pound | -176 | Hogs | +10 | Platinum | -223.0 | ||
| Dollar | +535 | Copper | -735 | ||||
Uncategorized


