| Opening Calls for 01/20/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -2220 | Sugar | -11 | Beans | -0.8 | Crude | -183 |
| S&P 500 | -9.0 | Cotton | -55 | Meal | -0.1 | Unleaded | -575 |
| Dow | -75 | Cocoa | -86 | Soyoil | -0.1 | Heat | -693 |
| Yen | +3 | Coffee | -85 | Corn | +7.3 | Nat Gas | -220 |
| Euro | -248 | Wheat | -0.3 | ||||
| Swiss | -179 | Gold | +14.40 | ||||
| Canada | -68 | Cattle | -30 | Silver | +12.50 | ||
| Pound | -681 | Hogs | -15 | Platinum | -23.0 | ||
| Dollar | +1680 | Copper | -300 | ||||
Uncategorized


