| Opening Calls for 01/28/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | -20 | Sugar | -21 | Beans | -8.5 | Crude | -33 |
| S&P 500 | +17.9 | Cotton | +18 | Meal | -3.2 | Unleaded | +16 |
| Dow | +148 | Cocoa | +28 | Soyoil | -5.1 | Heat | +75 |
| Yen | -43 | Coffee | -75 | Corn | -3.8 | Nat Gas | -25 |
| Euro | +90 | Wheat | -3.3 | ||||
| Swiss | -23 | Gold | -12.80 | ||||
| Canada | +35 | Cattle | +20 | Silver | -22.50 | ||
| Pound | +144 | Hogs | +15 | Platinum | -32.0 | ||
| Dollar | -390 | Copper | +190 | ||||
Uncategorized


