Opening Calls for 01/08/2009 | |||||||
---|---|---|---|---|---|---|---|
Bonds | -10 | Sugar | -7 | Beans | -6.3 | Crude | +52 |
S&P 500 | -1.3 | Cotton | -66 | Meal | -0.7 | Unleaded | +252 |
Dow | -28 | Cocoa | -11 | Soyoil | -5.6 | Heat | +496 |
Yen | +113 | Coffee | +105 | Corn | -6.5 | Nat Gas | +106 |
Euro | -69 | Wheat | -10.0 | ||||
Swiss | -11 | Gold | -0.90 | ||||
Canada | -29 | Cattle | -20 | Silver | -23.50 | ||
Pound | +56 | Hogs | -5 | Platinum | +29.0 | ||
Dollar | +115 | Copper | -370 |
Uncategorized