| Opening Calls for 01/15/2009 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +220 | Sugar | +15 | Beans | +6.3 | Crude | +25 |
| S&P 500 | -4.4 | Cotton | -11 | Meal | +1.6 | Unleaded | +233 |
| Dow | -18 | Cocoa | -33 | Soyoil | +2.4 | Heat | +427 |
| Yen | +15 | Coffee | -45 | Corn | -1.0 | Nat Gas | +25 |
| Euro | +23 | Wheat | -2.8 | ||||
| Swiss | -4 | Gold | +3.40 | ||||
| Canada | +1 | Cattle | +10 | Silver | +1.50 | ||
| Pound | +35 | Hogs | -35 | Platinum | -63.0 | ||
| Dollar | -145 | Copper | -170 | ||||
Uncategorized


